Usage Statistics for www.stam-ped.at

Summary Period: February 2012
Generated 01-Mar-2012 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3619
Total Files 2181
Total Pages 3141
Total Visits 768
Total KBytes 110668
Total Unique Sites 155
Total Unique URLs 108
Total Unique Referrers 331
Total Unique User Agents 145
. Avg Max
Hits per Hour 5 305
Hits per Day 124 526
Files per Day 75 345
Pages per Day 108 510
Sites per Day 5 24
Visits per Day 26 47
KBytes per Day 3816 23029
Hits by Response Code
Code 200 - OK 60.27% 2181
Code 301 - Moved Permanently 0.08% 3
Code 302 - Found 2.54% 92
Code 304 - Not Modified 0.44% 16
Code 404 - Not Found 36.67% 1327

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6 0.17% 3 0.14% 4 0.13% 4 0.52% 3 1.94% 1 0.00%
2 76 2.10% 58 2.66% 65 2.07% 26 3.39% 13 8.39% 4044 3.65%
3 514 14.20% 295 13.53% 439 13.98% 42 5.47% 13 8.39% 23029 20.81%
4 91 2.51% 77 3.53% 81 2.58% 33 4.30% 12 7.74% 5583 5.05%
5 526 14.53% 345 15.82% 510 16.24% 23 2.99% 12 7.74% 11245 10.16%
6 207 5.72% 94 4.31% 188 5.99% 31 4.04% 13 8.39% 5810 5.25%
7 210 5.80% 97 4.45% 190 6.05% 22 2.86% 11 7.10% 7505 6.78%
8 195 5.39% 99 4.54% 180 5.73% 26 3.39% 13 8.39% 6999 6.32%
9 334 9.23% 316 14.49% 321 10.22% 24 3.12% 14 9.03% 244 0.22%
10 84 2.32% 70 3.21% 75 2.39% 41 5.34% 13 8.39% 4809 4.35%
11 85 2.35% 60 2.75% 70 2.23% 43 5.60% 16 10.32% 3984 3.60%
12 78 2.16% 50 2.29% 57 1.81% 39 5.08% 18 11.61% 2420 2.19%
13 62 1.71% 41 1.88% 47 1.50% 39 5.08% 17 10.97% 1776 1.60%
14 93 2.57% 71 3.26% 73 2.32% 47 6.12% 24 15.48% 5362 4.85%
15 25 0.69% 14 0.64% 12 0.38% 11 1.43% 11 7.10% 243 0.22%
16 32 0.88% 15 0.69% 23 0.73% 20 2.60% 12 7.74% 132 0.12%
17 49 1.35% 26 1.19% 34 1.08% 33 4.30% 13 8.39% 1004 0.91%
18 38 1.05% 26 1.19% 29 0.92% 26 3.39% 11 7.10% 664 0.60%
19 26 0.72% 17 0.78% 20 0.64% 20 2.60% 6 3.87% 232 0.21%
20 204 5.64% 104 4.77% 191 6.08% 21 2.73% 9 5.81% 7554 6.83%
21 33 0.91% 19 0.87% 23 0.73% 23 2.99% 12 7.74% 24 0.02%
22 56 1.55% 25 1.15% 38 1.21% 36 4.69% 20 12.90% 545 0.49%
23 44 1.22% 22 1.01% 32 1.02% 29 3.78% 13 8.39% 356 0.32%
24 207 5.72% 94 4.31% 184 5.86% 19 2.47% 14 9.03% 7755 7.01%
25 34 0.94% 13 0.60% 20 0.64% 20 2.60% 13 8.39% 768 0.69%
26 51 1.41% 18 0.83% 24 0.76% 21 2.73% 18 11.61% 358 0.32%
27 194 5.36% 86 3.94% 173 5.51% 18 2.34% 15 9.68% 7427 6.71%
28 32 0.88% 12 0.55% 20 0.64% 16 2.08% 11 7.10% 142 0.13%
29 33 0.91% 14 0.64% 18 0.57% 17 2.21% 12 7.74% 653 0.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 6.69% 4 130 5.96% 7 217 6.91% 303 8791 7.94%
1 5 167 4.61% 2 65 2.98% 5 150 4.78% 171 4947 4.47%
2 1 52 1.44% 1 31 1.42% 1 39 1.24% 23 676 0.61%
3 9 278 7.68% 8 247 11.33% 8 259 8.25% 111 3213 2.90%
4 13 387 10.69% 6 199 9.12% 12 369 11.75% 575 16681 15.07%
5 1 48 1.33% 1 30 1.38% 1 35 1.11% 45 1313 1.19%
6 3 96 2.65% 2 61 2.80% 2 70 2.23% 154 4459 4.03%
7 13 382 10.56% 6 191 8.76% 12 360 11.46% 490 14215 12.84%
8 2 76 2.10% 1 54 2.48% 2 59 1.88% 114 3320 3.00%
9 1 57 1.58% 1 33 1.51% 1 44 1.40% 57 1663 1.50%
10 7 224 6.19% 3 114 5.23% 6 200 6.37% 272 7890 7.13%
11 2 75 2.07% 1 44 2.02% 1 57 1.81% 37 1075 0.97%
12 2 74 2.04% 1 52 2.38% 2 61 1.94% 118 3435 3.10%
13 2 73 2.02% 1 56 2.57% 2 62 1.97% 132 3838 3.47%
14 1 43 1.19% 0 28 1.28% 1 32 1.02% 49 1416 1.28%
15 2 69 1.91% 1 42 1.93% 1 53 1.69% 74 2143 1.94%
16 1 50 1.38% 0 28 1.28% 1 37 1.18% 45 1318 1.19%
17 2 58 1.60% 1 34 1.56% 1 37 1.18% 31 911 0.82%
18 1 53 1.46% 1 32 1.47% 1 36 1.15% 46 1323 1.20%
19 1 53 1.46% 1 36 1.65% 1 40 1.27% 69 2001 1.81%
20 1 39 1.08% 0 26 1.19% 1 29 0.92% 56 1627 1.47%
21 12 363 10.03% 11 336 15.41% 11 344 10.95% 67 1955 1.77%
22 20 608 16.80% 9 283 12.98% 17 513 16.33% 722 20934 18.92%
23 1 52 1.44% 1 29 1.33% 1 38 1.21% 53 1524 1.38%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 1025 28.32% 543 0.49% /
2 189 5.22% 20627 18.64% /stats/usage_201101.html
3 58 1.60% 6228 5.63% /stats/usage_201105.html
4 56 1.55% 6051 5.47% /stats/usage_201103.html
5 55 1.52% 5833 5.27% /stats/usage_201102.html
6 46 1.27% 445 0.40% /stats/
7 31 0.86% 306 0.28% /stats///
8 27 0.75% 2699 2.44% /stats/usage_201012.html
9 26 0.72% 247 0.22% /stats//
10 17 0.47% 1751 1.58% /stats/usage_200911.html
11 17 0.47% 1557 1.41% /stats/usage_201202.html
12 16 0.44% 1735 1.57% /stats/usage_201104.html
13 16 0.44% 1640 1.48% /stats/usage_201107.html
14 14 0.39% 1467 1.33% /stats//usage_201001.html
15 14 0.39% 1516 1.37% /stats/usage_201109.html
16 14 0.39% 1524 1.38% /stats/usage_201110.html
17 14 0.39% 1416 1.28% /stats/usage_201201.html
18 13 0.36% 1359 1.23% /stats/usage_200908.html
19 13 0.36% 1386 1.25% /stats/usage_201006.html
20 13 0.36% 1266 1.14% /stats/usage_201007.html
21 13 0.36% 1297 1.17% /stats/usage_201008.html
22 13 0.36% 1350 1.22% /stats/usage_201011.html
23 13 0.36% 1297 1.17% /stats/usage_201111.html
24 12 0.33% 1279 1.16% /stats//usage_201006.html
25 12 0.33% 1266 1.14% /stats//usage_201007.html
26 12 0.33% 1317 1.19% /stats//usage_201101.html
27 12 0.33% 1264 1.14% /stats/usage_200907.html
28 12 0.33% 1269 1.15% /stats/usage_200909.html
29 12 0.33% 1256 1.13% /stats/usage_200912.html
30 12 0.33% 1258 1.14% /stats/usage_201001.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 189 5.22% 20627 18.64% /stats/usage_201101.html
2 58 1.60% 6228 5.63% /stats/usage_201105.html
3 56 1.55% 6051 5.47% /stats/usage_201103.html
4 55 1.52% 5833 5.27% /stats/usage_201102.html
5 27 0.75% 2699 2.44% /stats/usage_201012.html
6 17 0.47% 1751 1.58% /stats/usage_200911.html
7 16 0.44% 1735 1.57% /stats/usage_201104.html
8 16 0.44% 1640 1.48% /stats/usage_201107.html
9 17 0.47% 1557 1.41% /stats/usage_201202.html
10 14 0.39% 1524 1.38% /stats/usage_201110.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1025 28.32% 403 61.72% /
2 189 5.22% 44 6.74% /stats/usage_201101.html
3 46 1.27% 30 4.59% /stats/
4 58 1.60% 26 3.98% /stats/usage_201105.html
5 55 1.52% 25 3.83% /stats/usage_201102.html
6 31 0.86% 18 2.76% /stats///
7 26 0.72% 12 1.84% /stats//
8 17 0.47% 7 1.07% /stats/usage_200911.html
9 17 0.47% 6 0.92% /stats/usage_201202.html
10 16 0.44% 5 0.77% /stats/usage_201104.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1025 28.32% 388 60.53% /
2 189 5.22% 53 8.27% /stats/usage_201101.html
3 46 1.27% 31 4.84% /stats/
4 55 1.52% 25 3.90% /stats/usage_201102.html
5 31 0.86% 19 2.96% /stats///
6 26 0.72% 16 2.50% /stats//
7 58 1.60% 13 2.03% /stats/usage_201105.html
8 56 1.55% 12 1.87% /stats/usage_201103.html
9 17 0.47% 7 1.09% /stats/usage_200911.html
10 16 0.44% 5 0.78% /stats/usage_201107.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 349 9.64% 349 16.00% 33414 30.19% 99 12.89% 178.137.16.47
2 308 8.51% 134 6.14% 11091 10.02% 2 0.26% 188.138.118.154
3 297 8.21% 297 13.62% 201 0.18% 1 0.13% 77.10.67.208
4 229 6.33% 109 5.00% 7515 6.79% 4 0.52% 62.219.8.230
5 223 6.16% 223 10.22% 0 0.00% 223 29.04% 59.148.242.7
6 198 5.47% 198 9.08% 134 0.12% 1 0.13% 77.10.107.211
7 170 4.70% 82 3.76% 7526 6.80% 1 0.13% 176.9.21.194
8 170 4.70% 82 3.76% 7519 6.79% 1 0.13% 195.42.102.25
9 170 4.70% 82 3.76% 7491 6.77% 1 0.13% 46.4.95.140
10 147 4.06% 65 2.98% 5543 5.01% 1 0.13% 188.138.16.124
11 147 4.06% 65 2.98% 5550 5.02% 1 0.13% 85.25.184.223
12 146 4.03% 64 2.93% 5471 4.94% 1 0.13% 188.138.118.84
13 146 4.03% 64 2.93% 5403 4.88% 1 0.13% 188.138.94.12
14 115 3.18% 53 2.43% 1762 1.59% 70 9.11% 66.249.66.243
15 55 1.52% 22 1.01% 21 0.02% 11 1.43% 95.108.150.235
16 43 1.19% 20 0.92% 323 0.29% 25 3.26% 66.249.71.238
17 32 0.88% 10 0.46% 62 0.06% 22 2.86% 66.249.66.41
18 31 0.86% 9 0.41% 63 0.06% 14 1.82% 66.249.72.119
19 28 0.77% 14 0.64% 9 0.01% 12 1.56% 94.102.209.158
20 24 0.66% 12 0.55% 1166 1.05% 12 1.56% 208.115.113.90
21 21 0.58% 21 0.96% 2044 1.85% 1 0.13% 38.100.21.17
22 20 0.55% 3 0.14% 319 0.29% 8 1.04% 141.105.120.154
23 18 0.50% 4 0.18% 121 0.11% 7 0.91% 141.105.120.151
24 18 0.50% 0 0.00% 5 0.00% 9 1.17% 66.249.66.145
25 16 0.44% 2 0.09% 105 0.09% 6 0.78% 141.105.120.150
26 16 0.44% 2 0.09% 11 0.01% 8 1.04% 141.105.120.153
27 14 0.39% 6 0.28% 428 0.39% 7 0.91% 208.115.111.74
28 14 0.39% 14 0.64% 1404 1.27% 2 0.26% 58.22.101.247
29 14 0.39% 3 0.14% 20 0.02% 8 1.04% 66.249.72.26
30 14 0.39% 7 0.32% 5 0.00% 7 0.91% 76.72.167.163

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 9.64% 349 16.00% 33414 30.19% 99 12.89% 178.137.16.47
2 308 8.51% 134 6.14% 11091 10.02% 2 0.26% 188.138.118.154
3 170 4.70% 82 3.76% 7526 6.80% 1 0.13% 176.9.21.194
4 170 4.70% 82 3.76% 7519 6.79% 1 0.13% 195.42.102.25
5 229 6.33% 109 5.00% 7515 6.79% 4 0.52% 62.219.8.230
6 170 4.70% 82 3.76% 7491 6.77% 1 0.13% 46.4.95.140
7 147 4.06% 65 2.98% 5550 5.02% 1 0.13% 85.25.184.223
8 147 4.06% 65 2.98% 5543 5.01% 1 0.13% 188.138.16.124
9 146 4.03% 64 2.93% 5471 4.94% 1 0.13% 188.138.118.84
10 146 4.03% 64 2.93% 5403 4.88% 1 0.13% 188.138.94.12

Top 30 of 331 Total Referrers
# Hits Referrer
1 1946 53.77% - (Direct Request)
2 198 5.47% http://forum.haarpoint.net/
3 198 5.47% http://rentor.de/shot_for_slim
4 99 2.74% http://wie-abnehmen.org/forum/forum5.html
5 15 0.41% http://supercalifpkk.dousetsu.com/
6 13 0.36% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
7 10 0.28% http://lokahasi.netai.net/sitemap.html
8 10 0.28% http://moltenfnenvm.cwahi.net/
9 10 0.28% http://permittedtfsc.dousetsu.com/
10 10 0.28% http://shirtlessvmx.cwahi.net/
11 10 0.28% http://xaxahok.dax.ru/sitemap.html
12 10 0.28% http://yazoqumo.netai.net/
13 6 0.17% http://feeds.feedburner.com/jacco
14 5 0.14% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.14% http://arbitratedgmw.dousetsu.com/sitemap.html
16 5 0.14% http://bacujupu.dax.ru/
17 5 0.14% http://blog.colveta.com/lookbook
18 5 0.14% http://bungalowvtrz.dousetsu.com/
19 5 0.14% http://bungalowvtrz.dousetsu.com/sitemap.html
20 5 0.14% http://economyfnbynz.cwahi.net/
21 5 0.14% http://equipmentgvwhhb.cwahi.net/sitemap.html
22 5 0.14% http://familiesuuuzc.cwahi.net/
23 5 0.14% http://fashion.xaser.com/
24 5 0.14% http://fimiqif.yaraho.com/sitemap.html
25 5 0.14% http://geruwuce.netai.net/sitemap.html
26 5 0.14% http://jacemusi.comeze.com/
27 5 0.14% http://liyogub.dax.ru/
28 5 0.14% http://marketmbu.dousetsu.com/
29 5 0.14% http://momentariltkf.dousetsu.com/sitemap.html
30 5 0.14% http://protestedftyutb.cwahi.net/sitemap.html

Top 15 of 145 Total User Agents
# Hits User Agent
1 894 24.70% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
2 413 11.41% Netscape 6.0; WinNT6.1
3 340 9.39% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
4 263 7.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 189 5.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 170 4.70% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 82 2.27% Internet Explorer 8.0; WinXP
8 72 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 65 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 59 1.63% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)
11 58 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 58 1.60% Mozilla/6.0 (compatible)
13 54 1.49% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
14 52 1.44% Mozilla/5.0 (compatible)
15 40 1.11% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3619 100.00% 2181 100.00% 110668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21